New Madrid County
Clinics
| SEMO Health Network | 573-748-2592 | http://semohealthnetwork.org |
| Bootheel Dental Clinic | 573-748-5671 | http://health-centers.healthgrove.com/l/1474/Bootheel-Dental-Clinic |
| Ferguson Medical Group LP | 573-748-5323 | http://www.fergusonmedical.com |
| Gideon Medical Clinic | 573-448-3800 | |
| Sikeston Regional Medical Center | 573-472-5300 | http://www.missouridelta.com |
Health Department
| New Madrid County Health Department | 573-748-5541 | http://www.newmadridcountyhealthdept.com |
Mental Health Counseling
| Sikeston Regional Center | 573-472-5300 | http://dmh.mo.gov/dd/facilities/sikeston.html |
Special Needs
| Kenny Rogers Children's Center | 573-472-0397 | http://www.kennyrogerscenter.org |
| Muscular Dystrophy Association | 573-335-4400 | http://www.mda.org |
| Pediatric Services of SEMO | 573-471-4477 | https://www.sehealth.org/services/childrens |
| Rehabilitation Services for the Blind | 573-472-5240 | http://dss.mo.gov/fsd/rsb/ |
| Restart Rehabilitation Services | 573-472-7375 | http://www.missouridelta.com/Content_Page.aspx?nd=37 |
Abuse Rehabilitation
| Mission Missouri Recovery Support Services | 573-472-4141 | http://mcrsp.org/business-directory-2/370/mission-missouri/ |
| Gibson Recovery Center | 573-472-2253 | http://www.gibsonrecoverycenter.org |
| Bootheel Counseling Services | 573-471-0800 | http://www.bootheelcounseling.com |
| Southeast Regional Support Center | 573-651-5153 | http://www.semo.edu/regionalsupportcenter |
| Parent Teachers (PAT) | 573-688-2161 | |
| New Madrid VO-Tech | 573-688-2161 | |
| GED/Adult Basic Education-New Madrid County Central High School | 573-688-2165 | |
| MERS Goodwill New Madrid County Workforce Development | 573-748-2964 | http://www.mersgoodwill.org |
| Three Rivers College-Portageville Center | 573-379-5609 | https://trcc.edu/about/centers/portageville.php |
| New Madrid County Family Resource Center | 573-748-2778 | http://www.nmcfamilyresourcecenter.com |
| Howardville Head Start | 573-688-2433 | |
| Parma Head Start | 573-357-5243 | |
| Portageville Head Start | 573-379-5419 | |
| Early Head Start | 573-748-7932 | |
| Gideon School District #37 | 573-448-3911 | http://gideon.k12.mo.us |
| New Madrid County R-I | 573-688-2161 | https://newmadridco.k12.mo.us/ |
| Portageville School District | 573-379-3855 | http://www.portageville.k12.mo.us |
| Risco R-II | 573-396-5568 | http://www.risco.k12.mo.us |
| Missouri Division of Probation and Parole | 573-748-2464 | http://doc.mo.gov |
| Bootheel Youth Museum | 573-276-3600 | http://www.bootheelyouthmuseum.org |
| Kids Beat/Lincoln University | 573-688-2420 | http://www.lincolnu.edu |
| Youth Services America | 202-296-2992 | http://www.ysa.org |
| Experience Works | 573-359-2548 | http://www.experienceworks.org/site/PageServer |
| Missouri Job Corporation | 573-339-7601 | |
| Ross Head Start | 573-359-1125 | |
| Missouri Mentoring Partnership | 573-748-5371 | |
| Educare Project Reach | 573-884-6696 | www.educareprojectreach.org |
| Missouri Vocational Rehabilitation | 573-290-5788 | www.dese.mo.gov/adult-learning-rehabilitation-services/vocational-rehabilitation |
| Federal Aid (FAFSA) | www.ed.gov/studentaid | |
| Workforce Development Board of Southeast Missouri | 573-334-0990 | http://mojob4you.webs.com |
| New Madrid Chamber of Commerce | 1-877-748-5300 | http://www.new-madrid.mo.us/index.aspx?NID=35 |
| Bootheel Regional Planning and Economic Development Commission | 573-614-5178 | http://www.bootrpc.com |
| Childcare Resource and Referral | 1-866-892-3228 |
| Birth Right | 573-335-0750 | |
| Building Blocks | 1-888-966-5973 | http://health.mo.gov/living/families/ |
| New Madrid County Family Resource Center | 573-748-2778 | http://www.nmcfamilyresourcecenter.com |
| Delta Area Economic Opportunity Corporation | 573-471-4114 | http://www.daeoc.com |
| Missouri Bootheel Regional Consortium, Inc. | 573-471-9400 | http://www.mbrcinc.org |
| New Madrid County Family Service Division | 573-748-5533 | http://dss.mo.gov/cd/office/newmadrid.htm |
| Right from the Start | 573-748-2779 | |
| ParentLink | 1-800-552-8522 | www.parentlink.missouri.edu |
| Bootheel Safe Kids | 573-333-2160 | www.ctf4kids.org |
| Faith Based Outreach Women Ministry | ||
| House of Parma | ||
| Mount Calvary Baptist Church | ||
| Church of God in Christ | 573-359-3660 | |
| Freewill Baptist Church | ||
| Mt. Pisgah FWB Church | 573-748-7227 | |
| New Madrid Baptist Church | 573-748-2596 | |
| Church on the Rock | 573-667-5000 | |
| Morehouse First General Baptist | 573-667-5765 | |
| Church of Christ Matthews | 573-481-9294 | |
| First Christian | 573-471-9694 | |
| Bible Believers Outreach Ministries | ||
| Good Hope MB | 573-643-2600 | |
| First Baptist Church | 573-359-0154 | http://fbchayti.org |
| Life Changers Restoration Ministries | 573-688-5277 | |
| Missouri Baptist Children's Home | 1-800-264-6224 | http://www.mbch.org |
| First Missionary Baptist Church | http://www.1stmissionarybaptistchurch.org/index.html | |
| Holy Temple Church |
| New Madrid Methodist Chuch | 573-748-5168 |
| Delmo Housing Food Pantry | |
| Mount Calvaary Missionary Baptist Church | 573-357-4538 |
| Tallapoosa First Southern Baptist Church | 573-396-5155 |
| Friendship Church of God Food Pantry | |
| Pilgrims Rest Church Pantry | |
| Mount Calvary Missionary Baptist Church | 573-357-4538 |
| Pilgrims Rest Missionary Baptist Church | 573-688-2750 |
| Friendship Church of God in Christ | 573-688-2567 |
| R.A.I.N. | 573-379-5401 |
| New Madrid Methodist Church | 573-748-5168 | |
| Pilgrim's Rest Missionary Baptist Church | 573-688-2750 | |
| Mount Calvary Missionary Baptist Church | 573-357-4538 | |
| Tallapoosa First Southern Baptist Church | 573-379-3641 | |
| City of New Madrid Transit | 573-748-5425 | http://www.new-madrid.mo.us/Directory.aspx?DID=13 |
| LogistiCare of Missouri | 1-866-269-5927 | https://facilityinfo.logisticare.com/ |
| Southeast Missouri Transportation Service | 1-800-273-0646 | http://ridesmts.org |
| New Madrid License Bureau | 573-748-5354 | http://local.dmv.org/missouri/new-madrid-county/ |
| Adult Brain Injury Program | 573-888-0420 | http://health.mo.gov/living/families/shcn/ahi.php |
| Missouri National Guard Family Assistance Center | 573-339-6206 | www.moguard.com |
Public Housing
| Cottonwood Point Apartments | 573-379-2422 | |
| Gideon Housing Authority | 573-448-3215 | |
| Howardville Apartments | 573-688-2250 | |
| Lakeview Apartments | 573-379-5306 | |
| Lilbourn Garden Apartments | 573-688-2579 | |
| Magnolia Manor | 573-379-2422 | |
| New Madrid Garden Apartments | 573-748-2070 | |
| New Madrid Housing Authority | 573-748-2417 | |
| Northside Manor | 573-379-2422 | |
| Parma Apartments | 573-357-4870 | |
| Portageville Housing Authority | 573-379-3479 | |
| Dogwood Apartments | 573-379-3458 | |
| Marston Apartments | 573-643-2106 | |
| Delta Area Economic Opportunity Corporation (DAEOC) | 573-379-5988 |
| Crime Victims Compensation Program | 573-526-6006 | http://dps.mo.gov/dir/programs/cvc/ |
| Disability Advocates Incorporated | 1-816-436-9909 | |
| Division of Legal Services | 573-751-3229 | http://dss.mo.gov/dls/ |
| Gateway Legal Services | 314-534-0404 | http://www.gatewaylegal.org |
| Missouri Family Support Division | 1-800-735-2966 | http://dss.mo.gov/fsd/ |
| Office for Civil Rights | 573-751-9092 | |
| New Madrid County Sheriff Department | 573-748-2516 | http://www.new-madrid.mo.us/index.aspx?nid=17 |
| Morehouse Police Department | 573-667-5575 |
| First Call For Help | 1-866-914-4357 | http://www.firstcallforhelpsemo.org |
| The Amen Center | 573-576-1113 | http://www.amencenter.org |
| Haven House | 573-686-4873 | http://havenhousepoplarbluff.com |
| House of Refuge | 1-877-633-3843 | http://www.sikestonhouseofrefuge.org |
| Safe House for Women | 1-800-341-1830 | http://www.semosafehouse.org |
| BRAVE Center | 1-866-863-7628 | https://www.womenshelters.org/det/brave-center |
| American Red Cross | 573-335-9471 | http://www.redcross.org/mo/cape-girardeau |
| Aging Information and Referral | 1-800-235-5503 |
| Alzheimer Association | 1-888-833-1641 |
| American Diabetes Association | 1-800-342-2383 |
| American Cancer Society | 1-800-227-2345 |
| Center for Disease Control | 1-800-458-5231 |
| Child Abuse/Neglect Hotline | 1-800-392-3738 |
| Child Support Customer Service Call Center | 1-866-313-9960 |
| Child Support Employer Information | 1-800-585-9234 |
| Child Support General Information | 1-800-859-7999 |
| Child Support Payment Information (IVR) | 1-800-255-0530 |
| Drug and Alcohol Help Hotline | 1-800-662-4357 |
| Elderly Abuse/Neglect Hotline | 1-800-392-0210 |
| Family Care Safety Registry | 1-866-422-6872 |
| Food Stamp Case Information | 1-800-392-1261 |
| Foster Adoptline | 1-800-544-2222 |
| Gambling Problem | 1-800-BETS-OFF |
| Regional Resource and Referral Helpline | 211 |
| Legal Services of Southeast Missouri | 1-800-748-7456 |
| Missouri Career Center | 1-888-728-5627 |
| Missouri Department of Health | 1-800-364-9687 |
| Missouri's HealthNet Case Information | 1-800-392-1261v |
| MO HealthNet Exception Process | 1-800-392-8030 |
| MO HealthNet Participant Services | 1-800-392-2161 |
| MO HealthNet Service Center | 1-888-275-5908 |
| Missouri's Long-Term Care Ombudsman (DHSS) | 1-800-309-3282 |
| Missouri Rx Plan | 1-800-375-1406 |
| Missouri School Violence Hotline | 1-866-748-7047 |
| National Cancer Institute | 1-800-422-6237 |
| National Domestic Violence Hotline | 1-800-799-7233 |
| National Mental Health Association | 1-800-969-6642 |
| Office of Child Advocate | 1-866-457-2302 |
| ParentLink WarmLine | 1-800-552-8522 |
| Parental Stress Hotline | 1-800-367-2543 |
| Rehabilitation Services for the Blind | 1-800-592-6004 |
| Runaway Children | 1-800-786-2929 |
| Social Security | 1-800-772-1213 |
| State Technical Assistance Team (STAT) | 1-800-487-1626 |
| Suicide/Crisis | 1-800-784-2433 |
| Suicide Talk | 1-800-273-8255 |
| Temporary Assistance/SAB/BP Case Information | 1-800-392-1261 |
| Unemployment Claims | 1-800-320-2519 |
Scott County
Clinics
| SEMO Health Network | 573-472-1770 | http://semohealthnetwork.org/locations/sikeston-medical/ |
| Sikeston Dental Clinic | 573-471-4167 | |
| Ferguson Medical Group | 573-471-0330 | http://www.fergusonmedical.com |
| Missouri Delta Medical Center | 573-471-1600 | http://www.missouridelta.com |
| Scott City Medical Clinic | 573-264-0042 | http://www.scottcitymedical.com |
Health Departments
| Scott County Health Department | 573-471-4044 | http://www.scottcountyhealth.com |
Mental Health Counseling
| Bootheel Counseling Services | 573-471-0800 | http://www.bootheelcounseling.com |
| Gibson Center | 573-472-2253 | http://www.gibsonrecoverycenter.org/grc/services.html |
| New Vision Counseling | 573-481-0888 | http://www.newvisioncounseling.com/Locations.htm |
| Sikeston Regional Center | 573-472-5300 | http://dmh.mo.gov/dd/facilities/sikeston.html |
Special Needs
| Kenny Rogers Children's Center | 573-472-0397 | http://www.kennyrogerscenter.org |
| Muscular Dystrophy Association | 573-335-4400 | http://www.mda.org |
| Pediatric Services of SEMO | 573-471-4477 | https://www.sehealth.org/services/childrens |
| Rehabilitation Services for the Blind | 573-472-5240 | http://dss.mo.gov/fsd/rsb/ |
| Restart Rehabilitation Services | 573-472-7375 | http://www.missouridelta.com/Content_Page.aspx?nd=37 |
Abuse Rehabilitation
| Mission Missouri Recovery Support Services | 573-472-4141 | http://mcrsp.org/business-directory-2/370/mission-missouri/ |
| Gibson Recovery Center | 573-472-2253 | http://www.gibsonrecoverycenter.org |
| Bootheel Counseling Services | 573-471-0800 | http://www.bootheelcounseling.com |
| Southeast Regional Support Center | 573-651-5153 | http://www.semo.edu/regionalsupportcenter |
| Parent Teachers (PAT) | 573-472-8808 | |
| Sikeston Career and Technology Center | 573-471-5442 | http://ct.sikestonr6.org/ |
| MERS Goodwill Scott County Workforce Development Center | 573-472-5250 | http://www.mersgoodwill.org |
| Missouri AEL Program/GED | 573-471-9469 | |
| Southeast Missouri State University-Sikeston Regional Campus | 573-481-9724 | http://www.semo.edu/sikeston/ |
| Three Rivers College-Sikeston Center | 573-472-5223 | https://www.trcc.edu/about/centers/sikeston.php |
| Missouri Career Center | 573-472-3800 | https://jobs.mo.gov/jobseeker |
| Chaffee Head Start | 573-887-6220 | |
| Sikeston Head Start | 573-471-8320 | |
| Chaffee R-II School District | 573-887-3532 | http://chaffee.k12.mo.us |
| Scott County R-IV School District | 573-545-3541 | https://sites.google.com/a/kellyhawks.org/kellyhawks/ |
| Delta C-7 School District | 573-757-6615 | http://www.deltac7.k12.mo.us |
| Oran R-3 School District | 573-262-3345 | http://www.oran.k12.mo.us |
| Sikeston R-6 School District | 573-472-2581 | http://www.sikestonr6.org/ |
| Scott City R-1 School District | 573-264-2686 | http://scschools.k12.mo.us |
| Probation and Parole Office | 573-472-5353 | http://doc.mo.gov/PP/ |
| Mission Missouri | 573-481-0505 | |
| 4-H Scott County | 573-545-3516 | http://extension.missouri.edu/scott/4h.aspx |
| Bootheel Youth Museum | 573-276-3600 | http://www.bootheelyouthmuseum.org |
| Kids Beat/Lincoln University | 573-688-2420 | http://www.lincolnu.edu |
| Youth Services America | 202-296-2992 | http://www.ysa.org |
| Experience Works | 573-359-2548 | |
| Missouri Job Corporation | 573-339-7601 | https://jobs.mo.gov |
| Scott County Manpower | 573-472-3800 | |
| WIA Youth | 573-472-0095 | |
| Educare Project Reach | 573-884-6696 | www.educareprojectreach.org |
| Missouri Vocational Rehabilitation | 573-290-5788 | www.dese.mo.gov/adult-learning-rehabilitation-services/vocational-rehabilitation |
| Federal Aid (FAFSA) | www.ed.gov/studentaid | |
| Workforce Development Board of Southeast Missouri | 573-334-0990 | http://mojob4you.webs.com |
| Sikeston Chamber of Commerce | 573-471-2498 | http://www.sikeston.net |
| Bootheel Regional Planning and Economic Development Commission | 573-614-5178 | http://www.bootrpc.com |
| Childcare Resource and Referral | 1-866-892-3228 |
| Toy's Land Daycare | 573-472-2995 |
| Rainbow Daycare | 573-472-1174 |
| Lots of Love Daycare | 573-471-1043 |
| Little Bears Day Care | 573-472-2250 |
| Lil Bulldogs Child Care Center | 573-472-6468 |
| Jeannie's Day Care | 573-472-4780 |
| Hand in Hand Learning Center | 573-472-0804 |
| Little Einstein's Daycare | 573-472-2812 |
| Cathy's Day Care | 573-472-4411 |
| Birth Right | 573-335-0750 | |
| Building Blocks | 1-888-966-5973 | http://health.mo.gov/living/families/homevisiting/buildingblocks.php |
| Delta Area Economic Opportunity Corporation | 573-471-4114 | http://www.daeoc.com |
| Missouri Bootheel Regional Consortium, Inc. | 573-471-9400 | http://www.mbrcinc.org |
| Scott County Family Service Division | 573-472-5222 | http://dss.mo.gov/cd/office/scott.htm |
| Healthy Babies, Healthy Moms - Catholic Charities | 573-481-0659 | |
| ParentLink | 1-800-552-8522 | www.parentlink.missouri.edu |
| Catholic Charities | 573-481-0659 | http://www.ccsomo.org |
| Missouri Baptist Children's Home | 1-800-264-6224 | http://www.mbch.org |
| Greer Chapel | ||
| First Baptist Church | http://www.fbcsikeston.org | |
| Agape Love Kingdom | 573-481-0850 | |
| Cornerstone Baptist | 573-471-5054 | |
| Divine 2nd Chance | 573-380-2169 | |
| Glory of God COGIC | 573-471-4200 | |
| Green Memorial COGIC | 573-471-5217 | |
| Jubilee House of Prayer | 573-471-2822 | |
| New Direction Outreach Ministries | 573-471-8636 | |
| New Hope Ministries and Resource Center | 573-471-5314 | |
| Open Door Fellowship | 573-471-2500 | |
| Prince of Peace | 573-472-6222 | |
| Smith Chapel | 573-472-1647 | |
| St. John Missionary Baptist | 573-472-1855 | |
| Trinity Gospel | 573-471-1735 | |
| Vanduser Church of Christ | 573-471-4665 | |
| First Christian Church | 573-471-3613 | |
| Church of Christ Shady Acres | 573-471-5186 | |
| Heartland Harvest Church of God of Prophecy | ||
| Church of Christ | 573-334-6953 | |
| Faith Based Outreach Women Ministry | ||
| Smith Ave. Church of God | 573-471-0209 | |
| Tanner St. Church of God | 573-471-5469 | |
| Old Bethel Baptist | 573-472-1384 | |
| Temple of Faith Baptist | ||
| Trinity Baptist | 573-471-9435 | |
| Mt. Calvary Missionary Baptist | 573-471-3742 | |
| West End Missionary Baptist | 573-471-7157 | |
| Murray Lane Baptist573-471-0034 | ||
| St. Francis Xavier Catholic | 573-471-2447 | |
| Powerhouse of God | ||
| New Savannah Baptist | 573-545-4505 | |
| North Acres General Baptist | 573-471-3419 | |
| St. John MB Church | ||
| Freewill Baptist Church | ||
| Mt. Olive MB Church | ||
| Temple of Praise and Deliverance | ||
| New Beginnings | 573-481-0513 | |
| Traveler's Rest Missionary Baptist Church | 573-471-8921 | |
| Calvary Temple Kids | ||
| Morley Church of Christ | 573-262-2306 | |
| Miner Baptist Church | 573-471-1331 |
| New Direction Outreach | |
| Shady Acres Food Pantry | |
| Sikeston Food Pantry | 573-382-5851 |
| Miner Baptist Church Food Pantry | 573-471-1331 |
| Catholic Charities of Southern Missouri - SNAP (Supplemental Nutrition Assistance Program) | 573-481-0659 |
| Life Church | 573-472-1097 |
| Southeast Bootheel Food Bank | 573-471-1818 |
| Guardian Angel Overnight Emergency Shelter | |
| Scott City Ministerial Alliance Food Pantry | |
| Life Church |
| Scott County Public Transportation | 573-472-3030 | |
| LogistiCare of Missouri | 1-866-269-5927 | https://facilityinfo.logisticare.com/Default.aspx |
| Southeast Missouri Transportation Service | 1-800-273-0646 | http://ridesmts.org |
| Sikeston License Bureau | 573-471-3160 | http://local.dmv.org/missouri/scott-county/sikeston/dmv-office-locations.php |
| Sikeston Testing Site: Armory Building | 573-472-2907 | |
| Chaffee License Bureau | 573-887-3485 | http://local.dmv.org/missouri/scott-county/chaffee/dmv-office-locations.php |
| Adult Brain Injury Program | 573-888-0420 | http://health.mo.gov/living/families/shcn/ahi.php |
| Missouri National Guard Family Assistance Center | 573-339-6206 | www.moguard.com |
Public Housing
| Sikeston Housing Authority | 573-738-2209 |
| Chaffee Housing Authority | 573-887-3768 |
| Illmo Housing Authority | 573-264-2161 |
| Oran Housing Authority | 573-262-2190 |
| Crime Victims Compensation Program | 573-526-6006 | http://dps.mo.gov/dir/programs/cvc/ |
| Disability Advocates Incorporated | 1-816-436-9909 | |
| Division of Legal Services | 573-751-3229 | http://dss.mo.gov/dls/ |
| Gateway Legal Services | 314-534-0404 | http://www.gatewaylegal.org |
| Missouri Family Support Division | 1-800-735-2966 | http://dss.mo.gov/fsd/ |
| Office for Civil Rights | 573-751-9092 | |
| Miner Police Department | 573-471-8568 | http://www.cityofminer.com/PoliceandMunicipalCourt.html |
| Scott City Police Department | 573-264-2121 | http://www.scottcitymo.org/police_fire.html |
| Scott County Sheriff Department | 573-545-3525 | http://www.scottcountymo.com/sheriff.php |
| Scott County Municipal Court | 573-475-3705 |
| First Call For Help | 1-866-914-4357 | http://www.firstcallforhelpsemo.org |
| The Amen Center | 573-576-1113 | http://www.amencenter.org |
| Haven House | 573-686-4873 | http://havenhousepoplarbluff.com |
| House of Refuge | 1-877-633-3843 | http://www.sikestonhouseofrefuge.org |
| Safe House for Women | 1-800-341-1830 | http://www.semosafehouse.org |
| BRAVE Center | 1-866-863-7628 | https://www.womenshelters.org/det/brave-center |
| Catholic Charities of Southern Missouri | 573-481-0659 | |
| Sikeston Ministeral Alliance | 573-471-0209 | |
| American Red Cross | 573-335-9471 | http://www.redcross.org/mo/cape-girardeau |
| Aging Information and Referral | 1-800-235-5503 |
| Alzheimer Association | 1-888-833-1641 |
| American Diabetes Association | 1-800-342-2383 |
| American Cancer Society | 1-800-227-2345 |
| Center for Disease Control | 1-800-458-5231 |
| Child Abuse/Neglect Hotline | 1-800-392-3738 |
| Child Support Customer Service Call Center | 1-866-313-9960 |
| Child Support Employer Information | 1-800-585-9234 |
| Child Support General Information | 1-800-859-7999 |
| Child Support Payment Information (IVR) | 1-800-255-0530 |
| Drug and Alcohol Help Hotline | 1-800-662-4357 |
| Elderly Abuse/Neglect Hotline | 1-800-392-0210 |
| Family Care Safety Registry | 1-866-422-6872 |
| Food Stamp Case Information | 1-800-392-1261 |
| Foster Adoptline | 1-800-544-2222 |
| Gambling Problem | 1-800-BETS-OFF |
| Regional Resource and Referral Helpline | 211 |
| Legal Services of Southeast Missouri | 1-800-748-7456 |
| Missouri Career Center | 1-888-728-5627 |
| Missouri Department of Health | 1-800-364-9687 |
| Missouri's HealthNet Case Information | 1-800-392-1261 |
| MO HealthNet Exception Process | 1-800-392-8030 |
| MO HealthNet Participant Services | 1-800-392-2161 |
| MO HealthNet Service Center | 1-888-275-5908 |
| Missouri's Long-Term Care Ombudsman (DHSS) | 1-800-309-3282 |
| Missouri Rx Plan | 1-800-375-1406 |
| Missouri School Violence Hotline | 1-866-748-7047 |
| National Cancer Institute | 1-800-422-6237 |
| National Domestic Violence Hotline | 1-800-799-7233 |
| National Mental Health Association | 1-800-969-6642 |
| Office of Child Advocate | 1-866-457-2302 |
| ParentLink WarmLine | 1-800-552-8522 |
| Parental Stress Hotline | 1-800-367-2543 |
| Rehabilitation Services for the Blind | 1-800-592-6004 |
| Runaway Children | 1-800-786-2929 |
| Social Security | 1-800-772-1213 |
| State Technical Assistance Team (STAT) | 1-800-487-1626 |
| Suicide/Crisis | 1-800-784-2433 |
| Suicide Talk | 1-800-273-8255 |
| Temporary Assistance/SAB/BP Case Information | 1-800-392-1261 |
| Unemployment Claims | 1-800-320-2519 |
Stoddard County
Clinics
| Regional Healthcare Foundation | 573-624-1607 | http://www.regionalhf.org |
| SEMO Health Network | 573-651-5980 | http://semohealthnetwork.org/locations/bernie-medical/ |
| Dexter Memorial | 573-624-6585 | |
| Bernie Dental Center - SEMO Health Network | 573-293-6930 | http://semohealthnetwork.org/locations/bernie-dental/ |
| Poplar Bluff Regional Center | 573-840-9300 | |
| John J. Pershing VA Medical Center | 573-778-4425 | www.poplarbluff.va.gov |
Health Department
| Stoddard County Health Department | 573-568-4593 | http://www.stoddardcountyhealth.com |
Mental Health
| Berthelot Company | 573-624-9383 | |
| Bootheel Counseling Services | 573-568-2260 | http://www.bootheelcounseling.com |
| New Vision Counseling | 573-568-2222 | http://www.newvisioncounseling.com/Locations.htm |
| Poplar Bluff Regional Medical Center | 573-840-9300 | http://www.poplarbluffregional.com/medical-services/behavioral-health |
| Southeast Behavioral Health | 573-624-6937 |
Special Needs
| Kenny Rogers Children's Center | 573-472-0397 | http://www.kennyrogerscenter.org |
| Muscular Dystrophy Association | 573-335-4400 | http://www.mda.org |
| Pediatric Services of SEMO | 573-471-4477 | https://www.sehealth.org/services/childrens |
| Rehabilitation Services for the Blind | 573-472-5240 | http://dss.mo.gov/fsd/rsb/ |
| Restart Rehabilitation Services | 573-472-7375 | http://www.missouridelta.com/Content_Page.aspx?nd=37 |
Abuse Rehabilitation
| Mission Missouri Recovery Support Services | 573-472-4141 | http://mcrsp.org/business-directory-2/370/mission-missouri/ |
| Gibson Recovery Center | 573-472-2253 | http://www.gibsonrecoverycenter.org |
| Bootheel Counseling Services | 573-471-0800 | http://www.bootheelcounseling.com |
| Southeast Regional Support Center | 573-651-5153 | http://www.semo.edu/regionalsupportcenter |
| MERS Goodwill Stoddard County Workforce Development | 573-624-6481 | http://www.mersgoodwill.org |
| Three Rivers College-Dexter Center | 573-614-1081 | https://www.trcc.edu/about/centers/dexter.php |
| Bell City Head Start | 573-733-4244 | |
| Dexter Head Start | 573-624-8876 | |
| Puxico Head Start | 573-222-2434 | |
| Advance R-IV School District | 573-722-3581 | http://www.advance.k12.mo.us |
| Bell City R-11 School District | 573-733-4444 | http://www.bellcity.k12.mo.us |
| Bernie R-13 School District | 573-293-5333 | http://www.bernie.k12.mo.us |
| Bloomfield R-14 School District | 573-568-4564 | http://www.bps14.org |
| Dexter R-11 Public Schools | 573-614-1000 | http://www.dexter.k12.mo.us |
| Puxico R-8 School District | 573-222-3762 | http://www.puxico.k12.mo.us/education/district/district.php?sectionid=1 |
| Richland R-1 Public Schools | 573-283-5332 | http://www.richland.k12.mo.us |
| Probation and Parole Office | 573-624-9434 | http://doc.mo.gov/PP/ |
| 4-H Stoddard County | 573-568-3344 | http://extension.missouri.edu/stoddard/4h.aspx |
| Bootheel Youth Museum | 573-276-3600 | http://www.bootheelyouthmuseum.org |
| Kids Beat/Lincoln University | 573-688-2420 | http://www.lincolnu.edu |
| Youth Services America | 202-296-2992 | http://www.ysa.org |
| Experience Works | 573-359-2548 | |
| Missouri Job Corporation | 573-339-7601 | https://jobs.mo.gov |
| Missouri Retired Teachers | 573-624-7044 | |
| Educare Project Reach | 573-884-6696 | www.educareprojectreach.org |
| Job Corps | 573-222-2665 | www.mingo.jobcorps.gov/home.aspx |
| Missouri Vocational Rehabilitation | 573-290-5788 | www.dese.mo.gov/adult-learning-rehabilitation-services/vocational-rehabilitation |
| Federal Aid (FAFSA) | www.ed.gov/studentaid | |
| Workforce Development Board of Southeast Missouri | 573-334-0990 | http://mojob4you.webs.com |
| Dexter Chamber of Commerce | 573-624-7458 | http://www.dexterchamber.com |
| Bootheel Regional Planning and Economic Development Commission | 573-614-5178 | http://www.bootrpc.com |
| Childcare Resource and Referral | 1-866-892-3228 |
| Delta Area Economic Opportunity Corporation | 573-471-4114 | http://www.daeoc.com |
| Stoddard County Family Service Division | 573-568-2111 | http://dss.mo.gov/cd/office/stoddard.htm |
| Mother to Mother | 573-624-1607 | |
| ParentLink | 1-800-552-8522 | www.parentlink.missouri.edu |
| Caring Council | 573-717-1158 | www.caringcouncil.org |
| Church of God in Christ | 573-472-2309 |
| Stoddard County Gospel Mission | 573-624-8979 |
| Bernie General Baptist | |
| Hands of Hope Youth Soup Kitchen | |
| Lighthouse Christian Center | |
| Palms of Sharing |
| Stoddard County Gospel Mission | 573-624-8979 | |
| Stoddard County Transit | 573-624-8624 | http://stoddardcountytransit.weebly.com |
| LogistiCare of Missouri | 1-866-269-5927 | https://facilityinfo.logisticare.com/Default.aspx |
| Southeast Missouri Transportation Service | 1-800-273-0646 | http://ridesmts.org |
| Stoddard County License Bureau | 573-624-8808 | http://local.dmv.org/ |
| Adult Brain Injury Program | 573-888-0420 | http://health.mo.gov/living/families/shcn/ahi.php |
| Missouri National Guard Family Assistance Center | 573-339-6206 | www.moguard.com |
Public Housing
| Bernie Housing Authority | 573-293-5798 |
| Bloomfield Housing Authority | 573-568-2193 |
| Dexter Housing Authority | 573-624-2540 |
| Puxico Manor | 573-222-3428 |
| Delta Area Economic Opportunity Corporation (DAEOC) | 573-471-4114 |
| Crime Victims Compensation Program | 573-526-6006 | http://dps.mo.gov/dir/programs/cvc/ |
| Disability Advocates Incorporated | 1-816-436-9909 | |
| Division of Legal Services | 573-751-3229 | http://dss.mo.gov/dls/ |
| Gateway Legal Services | 314-534-0404 | http://www.gatewaylegal.org |
| Missouri Family Support Division | 1-800-735-2966 | http://dss.mo.gov/fsd/ |
| Office for Civil Rights | 573-751-9092 | |
| Stoddard County Sheriff Department | 573-568-4654 | http://www.countyoffice.org/mo-stoddard-county-sheriff/ |
| Dexter Police Department | 573-624-5512 | http://www.dexterpd.com |
| First Call For Help | 1-866-914-4357 | http://www.firstcallforhelpsemo.org |
| The Amen Center | 573-576-1113 | http://www.amencenter.org |
| Haven House | 573-686-4873 | http://havenhousepoplarbluff.com |
| House of Refuge | 1-877-633-3843 | http://www.sikestonhouseofrefuge.org |
| Safe House for Women | 1-800-341-1830 | http://www.semosafehouse.org |
| BRAVE Center | 1-866-863-7628 | https://www.womenshelters.org/det/brave-center |
| Hope International | 573-293-4673 | |
| Dexter Ministerial Alliance | 573-624-8129 | |
| American Red Cross | 573-335-9471 | http://www.redcross.org/mo/cape-girardeau |
| Aging Information and Referral | 1-800-235-5503 |
| Alzheimer Association | 1-888-833-1641 |
| American Diabetes Association | 1-800-342-2383 |
| American Cancer Society | 1-800-227-2345 |
| Center for Disease Control | 1-800-458-5231 |
| Child Abuse/Neglect Hotline | 1-800-392-3738 |
| Child Support Customer Service Call Center | 1-866-313-9960 |
| Child Support Employer Information | 1-800-585-9234 |
